Other achievements -
Students who secured 9 CGPA or more in the resent Board Exam -Class X | |||||
---|---|---|---|---|---|
S. No. | year | Name | CGPA | Rank in KV | Rank in KVS |
1 | 2017 | Sneha Jindal | 9.6 | First | |
2 | 2017 | Amrita Priya | 9.2 | Second | |
3 | 2017 | Srishti | 9 | Third | |
4 | 2017 | Rubina | 9 | Third |
Students who secured 90% or more in the resent Board Exam - Class XII Science - | ||||||
---|---|---|---|---|---|---|
S. No. | Year | Name | Marks Secured | % of Marks | Rank in KV | Rank in KVS |
Students who secured 90% or more in the resent Board Exam - Class XII Commerce - | ||||||
---|---|---|---|---|---|---|
S. No. | Year | Name | Marks Secured | % of Marks | Rank in KV | Rank in KVS |
Students who secured 90% or more in the resent Board Exam - Class XII Humanities - | ||||||
---|---|---|---|---|---|---|
S. No. | Year | Name | Marks Secured | % of Marks | Rank in KV | Rank in KVS |
Achievement in N.T.S.E. | ||||||
---|---|---|---|---|---|---|
S. No. | year | Name | Class | Rank in Region / State | Rank in National / KVS | Remarks / Any cash prize awarded |
Achievement in K.V.P.Y. | ||||||
---|---|---|---|---|---|---|
S. No. | year | Name | Class | Rank in Region / State | Rank in National / KVS | Remarks / Any cash prize awarded |
Achievement in Olympiad | ||||||
---|---|---|---|---|---|---|
S. No. | year | Name | Class | Rank in Region / State | Rank in National / KVS | Remarks / Any cash prize awarded |
Academics